Home

Products
Aerospace
Automotive
Communication
Extrusions Standard
Processing
E-Commerce
Technical Data
Technical Services
Contact Us

  Telecommunication
   (Printable Version)

                           4000 Series
  
                      4004   4045   4047
  
    Most 4000 series alloys are used for welding 
  and brazing filler materials where they are remelted. 
  Thermal treatment causes silicon to coalesce 
  and spheroidize while the insoluble iron-rich phase is 
  not altered. 4000 series alloys are also used as the clad 
  alloy component of brazing sheet.   
 

Flux Brazing Stock Items

Stock #21 #22
.020" x 36" x 72.00 X X
.032" x 36" x 72.00 X X
.040" x 36" x 72.00 X X
.050" x 36" x 72.00 X X
.063"x 36" x 72.00 X X
.080" x 36" x 72.00 X X
.094" x 36" x 72.00 X X
.125" x 36" x 72.00 X X
.190" x 36" x 72.00 X X

MULTICLAD™ Stock Items

Multiclad .016" x 36" x 72"
Multiclad .020" x 36" x 72"
Multiclad .032" x 36" x 72"
Multiclad .040" x 36" x 72"
Multiclad .050" x 36" x 72"
Multiclad 4000 Series Cladding
3003 Interlayer
6000 Series Core

Braze Sheet Items No of Sides Clad Core Alloy Cladding Alloy Nominal Cladding Thickness Per Side (Percent of Composite Thickness) Optimal Brazing Range
#11 1 3003 4343 10% for .063 and less, 5% for .064 and more 1100-1140/593-616
#12 2 3003 4343 10% for .063 and less, 5% for .064 and more 1100-1140/593-616
#21 1 6951 4343 10% for .090 and less, 5% for .091 and more 1100-1140/593-616
#22 2 6951 4343 10% for .090 and less, 5% for .091 and more 1100-1140/593-616
#23 1 6951 4045 10% for .090 and less, 5% for .091 and more 1090-1120/588-604
#24 2 6951 4045 10% for .090 and less, 5% for .091 and more 1090-1120/588-604
#33 1 6951 4044 10% for all thickness 1100-1135/539-613
#34 2 6951 4044 10% for all thickness 1100-1135/539-613
#44 2 6951 4044/7072 15% 4044 one side, 5% 7072 other, for all thickness 1100-1135/539-613

Foil Stock

Stock 6951 4047 No. 12 4004 4045
.001   X   X X
.002   X   X X
.003 X X   X X
.004 X X   X X
.005 X X   X X
.006 X X X   X
.008 X X X   X
.010 X X X   X
.012 X X X    
.015   X X   X

Copyright©2005. Lynch Metals. All rights reserved.