Products
Alloys We Stock
| #7 | One side clad sheet or coil |
| #8 | Two side clad sheet or coil |
| #12 | Used for automotive fin and headers |
| #21 | One side clad sheet applications |
| #22 | Two side clad sheet applications |
| 1100 | Used for lamination and foil application |
| 1145 | UHU foil for vacuum environments and clean room pack |
| 3003 | Used for various types of fin |
| 4045 | Used as filler in braze operation |
| 4047 | Used as filler in braze operation |
| 6951 | Used for fin in high strength application |
Flux Brazing Alloys
Brazing sheet alloys No. 21 and No. 22 are stock items in flat sheet form and can be vinyl masked on one or two sides. Brazing sheet alloys other than No. 21 and No. 22 are available in mill quantities upon request if not in stock. Mill minimums are the product of one ingot. Also, custom widths and lengths as well as special alloy combinations and/or cladding thickness are available upon request.
| Braze Sheet Items | No of Sides Clad | Core Alloy | Cladding Alloy | Nominal Cladding Thickness Per Side (Percent of Composite Thickness) | Optimal Brazing Range |
| #11 | 1 | 3003 | 4343 | 10% for .063 and less, 5% for .064 and more | 1100-1140/593-616 |
| #12 | 2 | 3003 | 4343 | 10% for .063 and less, 5% for .064 and more | 1100-1140/593-616 |
| #21 | 1 | 6951 | 4343 | 10% for .090 and less, 5% for .091 and more | 1100-1140/593-616 |
| #22 | 2 | 6951 | 4343 | 10% for .090 and less, 5% for .091 and more | 1100-1140/593-616 |
| #23 | 1 | 6951 | 4045 | 10% for .090 and less, 5% for .091 and more | 1090-1120/588-604 |
| #24 | 2 | 6951 | 4045 | 10% for .090 and less, 5% for .091 and more | 1090-1120/588-604 |
| #33 | 1 | 6951 | 4044 | 10% for all thickness | 1100-1135/539-613 |
| #34 | 2 | 6951 | 4044 | 10% for all thickness | 1100-1135/539-613 |
| #44 | 2 | 6951 | 4044/7072 | 15% 4044 one side, 5% 7072 other, for all thickness | 1100-1135/539-613 |
Stock Items
| Stock | #8 | #13 | #14 | #21 | #22 | MULTI-CLAD |
| .012" x 18.00 x coil | X | X | ||||
| .014" x 24" x 72.00 | X | X | ||||
| .016" x 24" x 72.00 | X | X | X | |||
| .020" x 36" x 72.00 | X | X | X | X | ||
| .025" x 24" x 72.00 | X | X | ||||
| .032" x 36" x 72.00 | X | X | X | |||
| .040" x 36" x 72.00 | X | X | X | X | X | |
| .050" x 36" x 72.00 | X | X | X | |||
| .063"x 36" x 72.00 | X | X | X | X | ||
| .080" x 36" x 72.00 | X | X | X | |||
| .094" x 36" x 72.00 | X | X | X | |||
| .100" x 48" x 96.00 | X | X | ||||
| .125" x 36" x 72.00 | X | X | X | |||
| .190" x 36" x 72.00 | X | |||||
| .250" x 48" x 96.00 | X | X |
Services We Offer
Ruesch Slitter
Our versatile Ruesch slitter was engineered specifically for Lynch Metals, Inc.'s requirements. With the patented Slip Tech mandrel system, each slit width is independently wound at its own tension to insure a uniform and tight coil. This precision slitter head was designed for gauges .002 to .125 and can hold a width tolerance of +/-.002" while cutting as narrow as .200". Our shimless tooling insures a burr and camber free product since all set-ups are derived from a computerized software package that eliminates operator error. Increased flexibility is available since we can rewind on 3", 6", 10", 16" and 20" ID's with cardboard cores.
Goebel Slitter
Our 42" wide Goebel slitter can slit as light as .0007" and as heavy as .010. This slitter was designed to slit "O" temper foil in smaller quantities. Due to the nature of the product, special procedures are utilized in the handling and packaging of the slit coil produced on this precision machine.
Kampf
Guages .002" to .024" all tempers including "0" annealed temper Maximum master width 49.00" Narrowest cut .750" (+/-.003) ID's 6" / 10" / 16" Maximum OD 42" High speed precision slitting with a duplex rewinder for large tight uniform coils. Run speed 1600 feet per minute. Toll Processing of your meterial available upon request.
Special Features
Small orders for unique sizes or R&D work. Delivery from stock usually within 2-3 working days. Small mill minimums. Technical services EDI compatible.